Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 107 | 41.5 | 41.5 | 68 | 107 |
M | 112 | 43 | 43 | 70 | 112 |
L | 117 | 44.5 | 44.5 | 72 | 117 |
XL | 125 | 46.5 | 46.5 | 74 | 125 |
2XL | 133 | 48.5 | 48.5 | 76 | 133 |
Elasticity | None |
$ 97.73
$ 53.00
Save: $
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 107 | 41.5 | 41.5 | 68 | 107 |
M | 112 | 43 | 43 | 70 | 112 |
L | 117 | 44.5 | 44.5 | 72 | 117 |
XL | 125 | 46.5 | 46.5 | 74 | 125 |
2XL | 133 | 48.5 | 48.5 | 76 | 133 |
Elasticity | None |
$ 42.36
$ 55.07
$ 79.99
$ 243.00
$ 69.99
$ 25.00
$ 35.00
$ 79.00
$ 85.00
$ 199.00
$ 26.05
$ 46.55
$ 35.00
$ 233.74
$ 42.95
$ 55.00
$ 124.75